Martial Arts Insights 476x2q
644z3j
Martial Arts History 6rz4y
The Ultimate Fighting Championship has roots back to 1993. With influences from Greek Olympic Games and a Brazilian Vale Tudo fighting style, the company was in search of the best fighting style that eventually led to anything goes.
The UFC helped shape MMA to the United States to pick the champion that had the best style. This was a group of fighters with backgrounds in jiu-jitsu, boxing, grappling, wrestling, karate, sumo, and other combat skills.
In 2001, the sport had new ownership, and it started to be reconstructed into the promotion that you see today. This meant more controlled environments for the fighters, rules, and even weight classes to separate them.
In addition, it has grown to be the most watched fighting program out there. It is no wonder people want to bet on it, especially how appealing it is to watch.
The UFC and other mixed martial arts events can offer a very lucrative betting opportunity. In team sports, the underdog has to put together a complete game to get the win, but in MMA a fight can end in a split second if somebody lands the right punch, knee, kick or elbow.
Follow us for expert perspectives and unique stories: 4w6m4b
Facebook
Instagram
Twitter
Youtube
Linkedin
Stay Informed! 6o2h61
Subscribe Now and Get Exclusive Weekly Sports News Highlights
MMA Schedule op2f
-
- TBD -
DATE | EVENT | LOCATION | FIGHT DETAILS |
---|---|---|---|
2022-10-22 | UFC 280 | Etihad Arena, Dubai, United Arab Emirates (UAE) | Oliveira vs Makhachev |
2022-10-15 | UFC Fight Night | UFC Apex, Las Vegas, Nevada, USA | Grasso vs Araujo |
2022-10-01 | UFC Fight Night | UFC Apex, Las Vegas, Nevada, USA | Dern vs Xionan |
2022-09-17 | UFC Fight Night | UFC Apex, Las Vegas, Nevada | Sandhagen vs Yadong |
2022-09-10 | UFC 279 | T-Mobile Arena, Las Vegas, Nevada | Diaz vs Ferguson |
2022-09-03 | UFC Fight Night | Accor Arena, Paris, | Gane vs Tuivasa |
2022-08-20 | UFC 278 | Vivint Arena, Salt Lake City, Utah | Usman vs Edwards 2 |
2022-08-13 | UFC Fight Night | Pechanga Arena, San Diego, California | Vera vs Cruz |
2022-08-06 | UFC Fight Night | UFC APEX, Las Vegas, Nevada | Santos vs Hill |
2022-07-30 | UFC 277 | American Airlines Center, Dallas, Texas | Pena vs Nunes |
2022-07-23 | UFC Fight Night | O2 Arena, London, England | Blaydes vs Aspinall |
2022-07-16 | UFC Fight Night | UBS Arena, Long Island | Ortega vs Rodriguez |
2022-07-09 | UFC Fight Night | UFC APEX, Las Vegas, Nevada | dos Anjos vs Fiziev |
2022-07-02 | UFC 276 | T-Mobile Arena, Las Vegas, Nevada | Adensaya vs Cannonier |
2022-06-25 | UFC Fight Night | UFC APEX, Las Vegas, Nevada | Tsarukyan vs Gamrot |
2022-06-18 | UFC Fight Night | Moody Center, Austin, Texas | Kattar vs Emmett |
2022-06-11 | UFC 275 | Singapore Indoor Stadium | Texeira vs Prochazka |
2022-06-04 | UFC Fight Night 207 | UFC APEX, Las Vegas, USA | Volkov vs Rozenstruik |
MMA Athlete Rankings p2pk
Men’s Top fighters per Weight k168
Top Rank
Flyweight
Bantamweight
Featherweight
Lightweight
Welterweight
Middleweight
Light Heavyweight
Top Rank
- Alexander Volkanovski
- Israel Adesanya
- Charles Oliveira
- Kamaru Usman
- Francis Ngannou
Flyweight
- Deiveson Figueiredo (Champion)
- Brandon Moreno
- Alexandre Pantoja
- Kai Kara
- Askar Askarov
Bantamweight
- Aljamain Sterling (Champion)
- TJ Dillashaw
- Merab Dvalishvili
- Cory Sandhagen
- Marlon Vera
Featherweight
- Alexander Volkanovski (Champion)
- Max Holloway
- Yair Rodriguez
- Brian Ortega
- Josh Emmett
Lightweight
- Charles Oliveira
- Dustin Poirier
- Justin Gaethje
- Islam Makhachev
- Michael Chandler
Welterweight
- Leon Edwards (Champion)
- Kamaru Usman
- Colby Covington
- Khamzat Chimaev
- Gilbert Burns
Middleweight
- Israel Adesanya (Champion)
- Robert Whittaker
- Jared Cannonier
- Marvin Vettori
- Alex Pereira
Light Heavyweight
- Jiří Procházka (Champion)
- Glover Teixeira
- Jan Błachowicz
- Magomed Ankalaev
- Aleksandar Rakić
Women’s Top fighters per Weight 4a3i49
Top Rank
Strawweight
Flyweight
Bantamweight
Featherweight
Top Rank
- Amanda Nunes (Champion)
- Valentina Shevchenko
- Julianna Peña
- Carla Esparza
- Rose Namajunas
Strawweight
- Carla Esparza (Champion)
- Rose Namajunas
- Zhang Weili
- Marina Rodriguez
- Jessica Andrade
Flyweight
- Valentina Shevchenko (Champion)
- Katlyn Chookagian
- Taila Santos
- Lauren Murphy
- Jessica Andrade
Bantamweight
- Amanda Nunes (Champion)
- Julianna Peña
- Ketlen Vieira
- Holly Holm
- Irene Aldana
Featherweight
- Amanda Nunes (Champion)
Martial Arts News 7h2q
Martial Arts – All Time Fights Records 2r1l2e
Total Fights – Top 5 5yl3k
Rank | Fighter | Total Fights |
---|---|---|
1 | Jim Miller | 40 |
2 | Andrei Arlovski | 38 |
2 | Donald Cerrone | 38 |
4 | Jeremy Stephens | 34 |
5 | Demian Maia | 33 |
Wins – Top 5 4d6z6
Rank | Fighter | Total Wins |
---|---|---|
1 | Jim Miller | 24 |
2 | Andrei Arlovski | 23 |
2 | Donald Cerrone | 23 |
4 | Demian Maia | 22 |
5 | Charles Oliveira | 21 |
Finishes – Top 5 2l6rv
Rank | Fighter | Total Finishes |
---|---|---|
1 | Charles Oliveira | 19 |
2 | Jim Miller | 16 |
2 | Donald Cerrone | 16 |
4 | Anderson Silva | 14 |
4 | Matt Brown | 14 |
KO/TKO Wins – Top 5 w3z4p
Rank | Fighter | Total KO/TKO |
---|---|---|
1 | Derrick Lewis | 12 |
2 | Matt Brown | 12 |
3 | Anderson Silva | 11 |
3 | Anthony Johnson | 11 |
3 | Thiago Santos | 11 |
Submission Wins – Top 5 2a4f19
Rank | Fighter | Total Submission wins |
---|---|---|
1 | Charles Oliveira | 16 |
2 | Demian Maia | 11 |
2 | Jim Miller | 11 |
4 | Nate Diaz | 10 |
4 | Gerald Meerschaert | 9 |
Decision Wins – Top 5 3a5o55
Rank | Fighter | Total Decision Wins |
---|---|---|
1 | Neil Magny | 13 |
2 | Andrei Arlovski | 12 |
2 | Georges St-Pierre | 12 |
2 | Diego Sanchez | 12 |
2 | Rafael Dos Anjos | 12 |
Win Streak – Top 5 42515a
Rank | Fighter | Total Win Streak |
---|---|---|
1 | Anderson Silva | 16 |
2 | Kamaru Usman | 15 |
3 | Georges St-Pierre | 13 |
3 | Jon Jones | 13 |
3 | Demetrious Johnson | 13 |
Title Fight Wins – Top 5 5r2m1n
Rank | Fighter | Total Title Fight Wins |
---|---|---|
1 | Jon Jones | 14 |
2 | Georges St-Pierre | 13 |
3 | Demetrious Johnson | 12 |
4 | Anderson Silva | 11 |
5 | Amanda Nunes | 10 |
Become a PRO! 2s3p4b
Subscribe Now and Get Exclusive Weekly Expert Free Picks